What stackoverflow.co is built with
Read on 2026-10-28 15:58. 13 technologies spotted.
| Technology | Category | Version | Confidence | Tell |
|---|---|---|---|---|
| Adobe | Miscellaneous | 100% | dns TXT: adobe-idp-site-verification=25ba5203f3687c9cd6ee3223ee5de1528917828d | |
| Google Analytics | Analytics | 100% | scriptSrc: https://www.googletagmanager.com/gtag/js?id=G-XQX7D4T574 | |
| Google Tag Manager | Tag managers | 100% | scriptSrc: https://www.googletagmanager.com/gtag/js?id=G-XQX7D4T574 | |
| Google Workspace | Webmail, Email | 100% | dns MX: aspmx.l.google.com | |
| HSTS | Security | 100% | headers strict-transport-security: max-age=31536000 | |
| Let's Encrypt | SSL/TLS certificate authorities | 100% | certIssuer: Let's Encrypt, YE1 | |
| Meta | Miscellaneous | 100% | dns TXT: facebook-domain-verification=y59jadh8mrlmq9v3u8ff5z42rd7723 | |
| Netlify | PaaS, CDN | 100% | headers server: Netlify | |
| Nuxt.js | JavaScript frameworks, Web frameworks, Static site generator | 100% | html: ead><body class=""><div id="__nuxt"><!--[--><!--[--><div class="nuxt-loadin | |
| OneTrust | Cookie compliance | 100% | scriptSrc: https://cdn.cookielaw.org/scripttemplates/otSDKStub.js | |
| Open Graph | Miscellaneous | 100% | dom meta[property*='og:']: <meta property="og:type" content="website"> | |
| Vue.js | JavaScript frameworks | 100% | html: 999;"></div><!--[--><header class="header ps-fixed t0 r0 l0 header--inverted" data-v-bc8a7466 data-v-77333656><div class | |
| Wistia | Video players | 100% | scriptSrc: https://fast.wistia.com/assets/external/E-v1.js |
Look up any site with GET /v1/lookup?domain=stackoverflow.co. Start free.