What rs.com is built with
Read on 2026-10-28 20:45. 15 technologies spotted.
| Technology | Category | Version | Confidence | Tell |
|---|---|---|---|---|
| Acquia Cloud Platform | PaaS | 100% | headers x-ah-environment: prod | |
| Acquia Content Hub | Miscellaneous | 100% | headers content-security-policy: ab.rs.com us-east-1.content-hub.acquia.com truedx.trubiquity.de; child-src 'self'; | |
| Amazon Web Services | PaaS | 100% | implied Acquia Cloud Platform | |
| Atlassian Cloud | Development | 100% | dns TXT: atlassian-domain-verification=UDarG7LYXGCNfVxwUO3mOyuWWtcbY1dz5MYUhQpY | |
| Box | Digital asset management | 100% | dns TXT: box-domain-verification=ecf7e167e6f64499c20268da6de1336d4f98a172 | |
| Cloudflare | CDN | 100% | headers server: cloudflare | |
| Drupal | CMS | 11 | 100% | meta generator: Drupal 11 (https://www.drupal.org) |
| HSTS | Security | 100% | headers strict-transport-security: max-age=1000 | |
| Linkedin Insight Tag | Analytics | 100% | headers content-security-policy: net *.mktoresp.com *.licdn.com *.doubleclick.net *.vimeocdn.com *.optm | |
| Microsoft 365 | Webmail, Email | 100% | dns TXT: MS=ms30854699 | |
| OneTrust | Cookie compliance | 100% | scriptSrc: https://cdn.cookielaw.org/scripttemplates/otSDKStub.js | |
| Open Graph | Miscellaneous | 100% | dom meta[property*='og:']: <meta property="og:image" content="https://www.rocketsoftware.com/sites/default/files/2026-05/image-social-share.png" > | |
| PHP | Programming languages | 100% | implied Drupal | |
| Varnish | Caching | 100% | headers via: varnish | |
| jQuery | JavaScript libraries | 100% | scriptSrc: /core/assets/vendor/jquery/jquery.min.js?v=4.0.0 |
Look up any site with GET /v1/lookup?domain=rs.com. Start free.