What notion.so is built with
Read on 2026-10-28 12:31. 16 technologies spotted.
| Technology | Category | Version | Confidence | Tell |
|---|---|---|---|---|
| Algolia | Search engines | 100% | headers content-security-policy: m https://8d4f9jvuda.algolia.net https://pagead2.googlesyndication.c | |
| Cloudflare | CDN | 100% | headers server: cloudflare | |
| Cloudflare Bot Management | Security | 100% | cookies __cf_bm: jl5y7vEW0GJ4rB9_LOYxReZvgJSsop9BFGQcOYej4 | |
| Cloudflare DNS | Hosting | 100% | dns NS: woz.ns.cloudflare.com | |
| Contentful | CMS | 100% | html: origin="anonymous"/><link rel="preconnect" href="https://images.ctfassets.net"/><link rel="preconnect" href="https:// | |
| HSTS | Security | 100% | headers strict-transport-security: max-age=31536000; includeSubDomains; prel | |
| Linkedin Ads | Advertising | 100% | headers content-security-policy: .licdn.com/ https://px.ads.linkedin.com/ https://munchkin.marketo.net https://i | |
| Linkedin Insight Tag | Analytics | 100% | headers content-security-policy: ook.net https://snap.licdn.com/ https://px.ads.linkedin.com/ https://m | |
| Meta | Miscellaneous | 100% | dns TXT: facebook-domain-verification=2agf76ffad9vxlxya597jrzil7xoxf | |
| Naver Analytics | Analytics | 100% | meta naver-site-verification: ad5c9c7e4607a86395226000f5fe1e4223ce3348 | |
| Next.js | JavaScript frameworks, Web frameworks, Web servers, Static site generator | 100% | headers x-powered-by: Next.js | |
| Open Graph | Miscellaneous | 100% | dom meta[property*='og:']: <meta property="og:url" content="https://www.notion.com/" data-next-head=""> | |
| React | JavaScript frameworks | 100% | implied Next.js | |
| Vercel | PaaS | 100% | headers x-vercel-cache: HIT | |
| Webpack | Miscellaneous | 100% | implied Next.js | |
| hCaptcha | Security | 100% | headers content-security-policy: loudflare.com https://hcaptcha.com https://*.hcaptcha.com https://maps.goo |
Look up any site with GET /v1/lookup?domain=notion.so. Start free.