What moz.de is built with
Read on 2026-10-28 17:02. 12 technologies spotted.
| Technology | Category | Version | Confidence | Tell |
|---|---|---|---|---|
| AWS Certificate Manager | SSL/TLS certificate authorities | 100% | certIssuer: Amazon, Amazon RSA 2048 M01 | |
| Amazon CloudFront | CDN | 100% | headers via: defa.cloudfront.net (CloudFront) | |
| Amazon Web Services | PaaS | 100% | scripts: tter.s3.eu-central-1.amazonaws.com\u002Fsvg\u002F",[242,243,244],"nl_mozo_ | |
| Cart Functionality | Ecommerce | 100% | dom a[href*='/checkout']: <a href="https://www.moz.de/checkout/?offerid=O_C1KNY3PBVZACLFTT2R&utm_source=mozde&utm_medium=plus&utm_campaign=default | |
| Google Sign-in | Authentication | 100% | scriptSrc: https://accounts.google.com/gsi/client | |
| HSTS | Security | 100% | headers strict-transport-security: max-age=31536000 | |
| HTTP/3 | Miscellaneous | 100% | headers alt-svc: h3=":443"; ma=86400 | |
| Nuxt.js | JavaScript frameworks, Web frameworks, Static site generator | 100% | html: z.de/"></head><body><div id="__nuxt"><div class="u-page"><aside id="parent-s | |
| Open Graph | Miscellaneous | 100% | dom meta[property*='og:']: <meta property="og:image" content="https://www.moz.de/static/favicons/moz/mstile-310x310.png"> | |
| PayPal | Payment processors | 100% | dom iframe[src*='paypal.com'], img[src*='paypal.com'], img[src*='paypalobjects.com'], [aria-labelledby='pi-paypal'], [data-paypal-v4], [data-paypal-commerce-button], [data-paypal-smart-button-version], img[alt*='PayPal']: <img src="https://special.swp.de/img/asset/YXNzZXRzL2xvZ29zL3BheXBhbC5wbmc/paypal.png?h=20&fm=webp&s=0d3dca6fc25a8938926 | |
| Pinia | JavaScript libraries | 100% | dom script: "serverRendered":18,"pinia":728},["ShallowReactive",3],{"$fQdLOZ8dg | |
| Vue.js | JavaScript frameworks | 100% | html: vg" data-v-61ca9332><g class="publication__icon publication__icon--only" clip-path="url(#clip0_4304_18901)" data-v-61ca9 |
Look up any site with GET /v1/lookup?domain=moz.de. Start free.