What microsoft.com is built with
Read on 2026-10-28 12:21. 28 technologies spotted.
| Technology | Category | Version | Confidence | Tell |
|---|---|---|---|---|
| Adobe Experience Manager | CMS | 100% | html: responsivegrid"> <div class="aem-Grid aem-Grid--12 aem-Grid--default--12 "> <div class="un | |
| Airtable | Widgets | 100% | dns TXT: airtable-verification=79a09e4a8013ff5737798ffb4ea88eee | |
| Anthropic | Artificial Intelligence | 100% | dns TXT: anthropic-domain-verification-phksss=GZrrKDUR4klRLFCvxyOvqcNGE | |
| Atlassian Cloud | Development | 100% | dns TXT: atlassian-domain-verification=xvoaqRfxSg3PnlVnR4xCSOlKyw1Aln0MMxRiKXnw | |
| Azure | PaaS | 100% | dns NS: ns2-39.azure-dns.net | |
| Azure Front Door | Load balancers | 100% | headers x-azure-ref: 20261028T121821Z-186f6d8f6689h27hhC1LTSk7 | |
| Azure Monitor | Analytics, Performance | 100% | dom link[href*='js.monitor.azure.com']: <link rel="dns-prefetch" href="https://js.monitor.azure.com"> | |
| Cart Functionality | Ecommerce | 100% | dom a[href*='/order']: <a class="uhf-footer-link" href="https://www.microsoft.com/en-gb/store/b/order-tracking" data-m="{"compnm":&qu | |
| Docker | Containers | 100% | dns TXT: docker-verification=b912d2f3-8614-4591-962b-9e07dbf7c047 | |
| DocuSign | Miscellaneous | 100% | dns TXT: docusign=d5a3737c-c23c-4bd0-9095-d2ff621f2840 | |
| HPE GreenLake | IaaS | 100% | dns TXT: hpe-greenlake-domain-verification=495143304a3330533363357a57684f6335556f31 | |
| HSTS | Security | 100% | headers strict-transport-security: max-age=31536000; includeSubDomains | |
| HashiCorp Cloud Platform | PaaS | 100% | dns TXT: hcp-domain-verification=3ce174a8b9fba88909633ab13eb1d81ce0123454 | |
| HubSpot | Marketing automation | 100% | dns TXT: hubspot-developer-verification=OTQ5NGIwYWEtODNmZi00YWE1LTkyNmQtNDhjMDM | |
| Java | Programming languages | 100% | implied Adobe Experience Manager | |
| Linear | CRM | 100% | dns TXT: linear-domain-verification=iuq6saifcnbe | |
| LiveRamp | Customer data platform | 100% | dns TXT: liveramp-site-verification=kxcV8fDH_FUNUZQEcAO6lwgim47f_hNLgMP4VG0P | |
| Meta | Miscellaneous | 100% | dns TXT: facebook-domain-verification=fwzwhbbzwmg5fzgotc2go51olc3566 | |
| Microsoft 365 | Webmail, Email | 100% | dns MX: com.mail.protection.outlook.com | |
| Microsoft Advertising | Advertising | 100% | dom link[href*='.bing.com']: <link rel="dns-prefetch" href="https://bat.bing.com"> | |
| Mixpanel | Analytics | 100% | dns TXT: mixpanel-domain-verify=5803bc4c-5bb6-4ce1-8076-753800097373 | |
| Onsen UI | Mobile frameworks | 100% | scriptSrc: /echo/etc.clientlibs/cascade.component.authoring/clientlibs/clientlib-cookieconsent.ACSHASHc892f451b0c4db9c8ab2601a427c9 | |
| Open Graph | Miscellaneous | 100% | dom meta[property*='og:']: <meta property="og:url" content="https://www.microsoft.com/en-gb"> | |
| OpenAI | Artificial Intelligence | 100% | dns TXT: openai-domain-verification=dv-sFtCvKOlWoe31gpoSvs7cqsP | |
| Priority Hints | Performance | 100% | dom iframe[fetchpriority], img[fetchpriority], script[fetchpriority], link[fetchpriority]: <img src="https://cdn-dynmedia-1.microsoft.com/is/image/microsoftcorp/455252-Hero-Featured-Holiday-Surface-Pro-12-Violet | |
| Workplace by Meta | Miscellaneous | 100% | dns TXT: workplace-domain-verification=lK0QDLk73xymCYMKUXNpfKAT8TY5Mx | |
| Zoom | Miscellaneous | 100% | dns TXT: zoom-domain-verification=ZOOM_verify_e97a3d385acb4c47b9b924609a28 | |
| jQuery | JavaScript libraries | 100% | scriptSrc: lientlibs/clientlib-jquery.ACSHASH75d0cb3e9ff9fee40f5ce5fd93c17fb2 |
Look up any site with GET /v1/lookup?domain=microsoft.com. Start free.