What infinity-tracking.net is built with
Read on 2026-10-28 18:38. 15 technologies spotted.
| Technology | Category | Version | Confidence | Tell |
|---|---|---|---|---|
| AWS Certificate Manager | SSL/TLS certificate authorities | 100% | certIssuer: Amazon, Amazon RSA 2048 M01 | |
| Amazon CloudFront | CDN | 100% | headers via: 0752.cloudfront.net (CloudFront) | |
| Amazon Route 53 | Hosting | 100% | dns NS: ns-2034.awsdns-62.co.uk | |
| Amazon Web Services | PaaS | 100% | dns NS: ns-2034.awsdns-62.co.uk | |
| Cloudflare | CDN | 100% | headers server: cloudflare | |
| Cloudflare Bot Management | Security | 100% | cookies __cf_bm: 4ZhcCMEZjdGvdUmrv0zvL3kjVZThR684xfixA4aUz | |
| Google Tag Manager | Tag managers | 100% | html: me src="https://www.googletagmanager.com/ns.html?id=GTM-NNST897" height="0" width="0" style="display:none;visibility:hid | |
| HSTS | Security | 100% | headers strict-transport-security: max-age=31536000 | |
| HubSpot | Marketing automation | 100% | implied HubSpot CMS Hub | |
| HubSpot CMS Hub | CMS | 100% | meta generator: HubSpot | |
| Microsoft 365 | Webmail, Email | 100% | dns MX: 02b.mail.protection.outlook.com | |
| Open Graph | Miscellaneous | 100% | dom meta[property*='og:']: <meta property="og:description" content="Infinity's call analytics platform helps marketers turn customer conversations | |
| Priority Hints | Performance | 100% | dom iframe[fetchpriority], img[fetchpriority], script[fetchpriority], link[fetchpriority]: <link rel="preload" as="image" href="https://2215743.fs1.hubspotusercontent-na1.net/hubfs/2215743/l-wh-pi-gr-grad.jpg" f | |
| jQuery | JavaScript libraries | 1.11.2 | 100% | scriptSrc: /hs/hsstatic/jquery-libs/static-1.4/jquery/jquery-1.11.2.js |
| jQuery Migrate | JavaScript libraries | 1.2.1 | 100% | scriptSrc: -1.4/jquery-migrate/jquery-migrate-1.2.1.js |
Look up any site with GET /v1/lookup?domain=infinity-tracking.net. Start free.