What grabtaxi.com is built with
Read on 2026-10-28 14:53. 37 technologies spotted.
| Technology | Category | Version | Confidence | Tell |
|---|---|---|---|---|
| AWS Certificate Manager | SSL/TLS certificate authorities | 100% | certIssuer: Amazon, Amazon RSA 2048 M04 | |
| Adobe | Miscellaneous | 100% | dns TXT: adobe-idp-site-verification=38168b05-b061-4954-9d98-b60cdcfc933e | |
| Amazon ALB | Load balancers | 100% | cookies awsalb: RU+JT6R0SsPq6JaU8H/y5k8M/kZ1FeScKetwYM5zL | |
| Amazon CloudFront | CDN | 100% | headers via: 4564.cloudfront.net (CloudFront) | |
| Amazon Route 53 | Hosting | 100% | dns NS: ns-1031.awsdns-00.org | |
| Amazon Web Services | PaaS | 100% | dns NS: ns-1031.awsdns-00.org | |
| Anthropic | Artificial Intelligence | 100% | dns TXT: anthropic-domain-verification-aqvfkd=eYi3SvMpCjnNqdnGAdz4woHrb | |
| Atlassian Cloud | Development | 100% | dns TXT: atlassian-domain-verification=NHXyGYFHUOZbBYKQvA/BcmLDMmHOpGe6t9u7vWbQ | |
| Box | Digital asset management | 100% | dns TXT: dropbox-domain-verification=ma3krnubeumj | |
| Canva | Page builders | 100% | dns TXT: canva-site-verification=A8T_XqxZQPZbZH8Ixj6H6g | |
| Cursor | Artificial Intelligence | 100% | dns TXT: cursor-domain-verification-kj8n3f=076PhwTpRl0wHPOyL6yz1Flo3 | |
| Docker | Containers | 100% | dns TXT: docker-verification=6639ceb2-8770-4fe1-b67b-69a76e45ea13 | |
| DocuSign | Miscellaneous | 100% | dns TXT: docusign=cd380372-7f4d-4efd-890a-37b3bc73ac2f | |
| Dropbox | Digital asset management | 100% | dns TXT: dropbox-domain-verification=ma3krnubeumj | |
| Elementor | Page builders, WordPress plugins | 4.2.3 | 100% | scriptSrc: ps://www.grab.com/sg/wp-content/plugins/elementor/assets/js/frontend-modules.min.js?ver=4.2.3 |
| Font Awesome | Font scripts | 100% | scriptSrc: lementor/assets/lib/font-awesome/js/v4-shims.min.js?ver=4.2.3 | |
| Google Font API | Font scripts | 100% | dom link[href*='fonts.g'] @href: https://fonts.googleapis.com/css?family=Roboto:100,100italic,200,200 | |
| Google Tag Manager | Tag managers | 100% | html: me src="https://www.googletagmanager.com/ns.html?id=GTM-54DG5SF" height="0" width="0" style="display:none;visibility:hid | |
| Google Workspace | Webmail, Email | 100% | dns MX: alt3.aspmx.l.google.com | |
| Instagram Feed for WordPress | Widgets, WordPress plugins | 100% | dom link[href*='/wp-content/plugins/instagram-feed'], a[data-full-res*='/wp-content/uploads/sb-instagram-feed-images/'], img[src*='/wp-content/uploads/sb-instagram-feed-images/'], img[src*='/wp-content/plugins/instagram-feed/'], img[data-src*='/wp-content/uploads/sb-instagram-feed-images/']: <link rel='stylesheet' id='sbi_styles-css' href='https://www.grab.com/sg/wp-content/plugins/instagram-feed/css/sbi-style | |
| Jamf | Security | 100% | dns TXT: jamf-site-verification=INMRH5PdR1rREmubahekBA | |
| Microsoft 365 | Webmail, Email | 100% | dns TXT: MS=ms11552629 | |
| MongoDB Atlas | Databases | 100% | dns TXT: mongodb-site-verification=A4tolUz9XG0ZdZX2e0a3zmHEAXo9nDH0 | |
| MySQL | Databases | 100% | implied WordPress | |
| Nginx | Web servers, Reverse proxies | 100% | headers server: nginx | |
| OneTrust | Cookie compliance | 100% | scriptSrc: com/scripttemplates/otSDKStub.js | |
| Open Graph | Miscellaneous | 100% | dom meta[property*='og:']: <meta property="og:image" content="https://www.grab.com/sg/wp-content/uploads/sites/4/2016/08/cropped-GC_FM_IMG_4200.jpg | |
| PHP | Programming languages | 100% | scripts: /wp-admin/admin-ajax.php?action=submitSalesforceForm', | |
| Smartsheet | Miscellaneous | 100% | dns TXT: smartsheet-site-validation=XhbaIIBiyXzuLQkaSEMpG9if6vcPes4S | |
| Smash Balloon Instagram Feed | WordPress plugins | 100% | dom link[href*='/wp-content/plugins/instagram-feed/']: <link rel='stylesheet' id='sbi_styles-css' href='https://www.grab.com/sg/wp-content/plugins/instagram-feed/css/sbi-style | |
| Stripe | Payment processors | 100% | dns TXT: stripe-verification=d4cac1bfb132650e2414b7ecd94cac39de3ea13f | |
| Swiper | JavaScript libraries | 100% | scriptSrc: ssets/lib/swiper/v8/swiper.min.js?ver=8.4.5 | |
| The SEO Framework | SEO, WordPress plugins | 100% | html: 1500px }</style> <!-- The SEO Framework by Sybre Waaijer --> <meta name="description" content="G | |
| WordPress | CMS, Blogs | 100% | html: /* ]]> */ </script> <link rel='stylesheet' id='sbi_styles-css' href='https://www.grab.com/sg/wp-content/plugins/instagra | |
| WordPress Multisite | Hosting | 100% | dom img[src*='wp-content/uploads'], img[srcset*='wp-content/uploads'], source[srcset*='wp-content/uploads'] @src: s://assets.grab.com/wp-content/uploads/sites/4/2020/06/04232702/story-3-expanded.jpg | |
| Zoho | CRM | 100% | dns TXT: =zb88476923.zmverify.zoho.com | |
| jQuery | JavaScript libraries | 1.12.4 | 100% | scriptSrc: /assets.grab.com/js/jquery/1.12.4/jquery.min.js?ver=6.8.11 |
Look up any site with GET /v1/lookup?domain=grabtaxi.com. Start free.