What cpsc.gov is built with
Read on 2026-10-28 14:28. 17 technologies spotted.
| Technology | Category | Version | Confidence | Tell |
|---|---|---|---|---|
| AddToAny | Widgets | 100% | scriptSrc: https://static.addtoany.com/menu/page.js | |
| Amazon S3 | CDN | 100% | headers content-security-policy: /cpsc-d8-media-prod.s3.amazonaws.com https://cpsc-d8-media-stg.s3.amazonaws. | |
| Amazon Web Services | PaaS | 100% | implied Amazon S3 | |
| DigiCert | SSL/TLS certificate authorities | 100% | certIssuer: DigiCert Inc, GeoTrust TLS RSA CA G1 | |
| Drupal | CMS | 10 | 100% | html: s/uswds.min.css" /> <link rel="stylesheet" media="all" href="/sites/default/themes/cpsc/assets/css/style.css?tnksip" /> |
| Font Awesome | Font scripts | 100% | dom [class*='fa'] @class: fas fa-bars | |
| Google Analytics | Analytics | 100% | scriptSrc: https://www.googletagmanager.com/gtag/js?id=G-55LVJ78J3V | |
| Google Tag Manager | Tag managers | 100% | html: me src="https://www.googletagmanager.com/ns.html?id=GTM-T559BS6V" height="0" width="0" style="display:none;visibility:hi | |
| HSTS | Security | 100% | headers strict-transport-security: max-age=31536000 ; includeSubDomains ; pr | |
| HTTP/3 | Miscellaneous | 100% | headers alt-svc: h3=":443"; ma=93600 | |
| Microsoft 365 | Webmail, Email | 100% | dns MX: gov.mail.protection.outlook.com | |
| Nginx | Web servers, Reverse proxies | 100% | headers server: nginx | |
| Open Graph | Miscellaneous | 100% | dom meta[property*='og:']: <meta property="og:site_name" content="U.S. Consumer Product Safety Commission" > | |
| PHP | Programming languages | 100% | implied Drupal | |
| USWDS | UI frameworks | 100% | scriptSrc: n.jsdelivr.net/npm/@uswds/uswds@3.4.1/dist/js/uswds.min.js | |
| jQuery | JavaScript libraries | 100% | scriptSrc: /core/assets/vendor/jquery/jquery.min.js?v=3.7.1 | |
| jsDelivr | CDN | 100% | scriptSrc: https://cdn.jsdelivr.net/npm/@uswds/uswds@3.4.1/dist/js/uswds.mi |
Look up any site with GET /v1/lookup?domain=cpsc.gov. Start free.