What claveunica.gob.cl is built with
Read on 2026-10-28 14:38. 8 technologies spotted.
| Technology | Category | Version | Confidence | Tell |
|---|---|---|---|---|
| AWS Certificate Manager | SSL/TLS certificate authorities | 100% | certIssuer: Amazon, Amazon RSA 2048 M01 | |
| Amazon CloudFront | CDN | 100% | headers via: d2ca.cloudfront.net (CloudFront) | |
| Amazon Route 53 | Hosting | 100% | dns NS: ns-234.awsdns-29.com | |
| Amazon S3 | CDN | 100% | headers server: AmazonS3 | |
| Amazon Web Services | PaaS | 100% | headers x-amz-version-id: 6rkBD05lfT1RxBEIPLD7e5H40uU6nyPM | |
| HSTS | Security | 100% | headers strict-transport-security: max-age=31536000; includeSubDomains; prel | |
| Nuxt.js | JavaScript frameworks, Web frameworks, Static site generator | 100% | html: script></head><body><div id="__nuxt"></div><div id="teleports"></div><script | |
| Vue.js | JavaScript frameworks | 100% | implied Nuxt.js |
Look up any site with GET /v1/lookup?domain=claveunica.gob.cl. Start free.