What cashwalklabs.io is built with
Read on 2026-10-28 17:41. 14 technologies spotted.
| Technology | Category | Version | Confidence | Tell |
|---|---|---|---|---|
| AWS Certificate Manager | SSL/TLS certificate authorities | 100% | certIssuer: Amazon, Amazon RSA 2048 M01 | |
| Amazon CloudFront | CDN | 100% | headers via: 7966.cloudfront.net (CloudFront) | |
| Amazon Route 53 | Hosting | 100% | dns NS: ns-387.awsdns-48.com | |
| Amazon Web Services | PaaS | 100% | dns NS: ns-387.awsdns-48.com | |
| Astro | Static site generator, JavaScript frameworks | 100% | dom link[href*='/_astro/'] @href: tro/5162ce32cf63ce6b/_astro/index.B_ff2wPC.css | |
| Google AdSense | Advertising | 100% | scriptSrc: https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js?client=ca-pub-6 | |
| Google Analytics | Analytics | GA4 | 100% | scriptSrc: https://www.googletagmanager.com/gtag/js?id=G-LM8N6TJX8C |
| Google Tag Manager | Tag managers | 100% | scriptSrc: https://www.googletagmanager.com/gtag/js?id=G-LM8N6TJX8C | |
| HSTS | Security | 100% | headers strict-transport-security: max-age=300 | |
| HTTP/3 | Miscellaneous | 100% | headers alt-svc: h3=":443"; ma=86400 | |
| Nginx | Web servers, Reverse proxies | 100% | headers server: nginx | |
| Open Graph | Miscellaneous | 100% | dom meta[property*='og:']: <meta property="og:title" content="Cashwalk | The perfect app for earning cash by walking"> | |
| PWA | Miscellaneous | 100% | dom link[rel='manifest']: <link rel="manifest" href="/astro-public/images/favicon/manifest.json"> | |
| Priority Hints | Performance | 100% | dom iframe[fetchpriority], img[fetchpriority], script[fetchpriority], link[fetchpriority]: <img src="https://static.cashwalklabs.io/astro/5162ce32cf63ce6b/astro-public/images/home/mockup/img-home-mockup.png" alt |
Look up any site with GET /v1/lookup?domain=cashwalklabs.io. Start free.