What carandbike.com is built with
Read on 2026-10-28 16:49. 11 technologies spotted.
| Technology | Category | Version | Confidence | Tell |
|---|---|---|---|---|
| AWS Certificate Manager | SSL/TLS certificate authorities | 100% | certIssuer: Amazon, Amazon RSA 2048 M04 | |
| Amazon CloudFront | CDN | 100% | headers via: 0e9c.cloudfront.net (CloudFront) | |
| Amazon Route 53 | Hosting | 100% | dns NS: ns-135.awsdns-16.com | |
| Amazon S3 | CDN | 100% | headers content-security-policy: twitter.com https://s3.ap-south-1.amazonaws.com/cdn.limechat.ai/ https://app.limechat.a | |
| Amazon Web Services | PaaS | 100% | dns NS: ns-135.awsdns-16.com | |
| Google Workspace | Webmail, Email | 100% | dns MX: alt4.aspmx.l.google.com | |
| HSTS | Security | 100% | headers strict-transport-security: max-age=63072000; includeSubDomains; prel | |
| Mailgun | 100% | dns TXT: v=spf1 include:mailgun.org include:servers.mcsv.net include:spf.pr | ||
| Microsoft 365 | Webmail, Email | 100% | dns MX: com.mail.protection.outlook.com | |
| Open Graph | Miscellaneous | 100% | dom meta[property*='og:']: <meta property="og:title" content="carandbike - Research on New Car and Bike Prices, News, Reviews, Videos; Buy/Sell Use | |
| Priority Hints | Performance | 100% | dom iframe[fetchpriority], img[fetchpriority], script[fetchpriority], link[fetchpriority]: <link rel="preload" as="image" imageSrcSet="/_next/image?url=https%3A%2F%2Fimages.carandbike.com%2Fwms%2FCNB_dark_90bf70 |
Look up any site with GET /v1/lookup?domain=carandbike.com. Start free.