What capetown.gov.za is built with
Read on 2026-10-28 18:55. 8 technologies spotted.
| Technology | Category | Version | Confidence | Tell |
|---|---|---|---|---|
| Azure | PaaS | 100% | implied Azure Front Door | |
| Azure Front Door | Load balancers | 100% | headers x-azure-ref: 20261028T185543Z-16955d68cb5tb6mchC1CPTed | |
| DigiCert | SSL/TLS certificate authorities | 100% | certIssuer: DigiCert Inc, GeoTrust TLS RSA CA G1 | |
| Google Analytics | Analytics | 100% | scriptSrc: https://www.googletagmanager.com/gtag/js?id=G-Q5L51FEQY2 | |
| Google Tag Manager | Tag managers | 100% | html: 9q9Lr11A"></script> <!-- Google Tag Manager --> <script src="/scripts/gtm-init.js?v=ock | |
| HSTS | Security | 100% | headers strict-transport-security: max-age=31536000; includeSubDomains | |
| Microsoft 365 | Webmail, Email | 100% | dns MX: -za.mail.protection.outlook.com | |
| Open Graph | Miscellaneous | 100% | dom meta[property*='og:']: <meta property="og:title" content="HOME" > |
Look up any site with GET /v1/lookup?domain=capetown.gov.za. Start free.