What applicaster.com is built with
Read on 2026-10-28 17:18. 17 technologies spotted.
| Technology | Category | Version | Confidence | Tell |
|---|---|---|---|---|
| Amazon Route 53 | Hosting | 100% | dns NS: ns-1742.awsdns-25.co.uk | |
| Amazon Web Services | PaaS | 100% | dns NS: ns-1742.awsdns-25.co.uk | |
| Cloudflare | CDN | 100% | headers server: cloudflare | |
| Cloudflare Bot Management | Security | 100% | cookies __cf_bm: kleb9SqElFEZZb7JZrpr7Ac1EiIzZeDSSom4j0Poa | |
| Facebook Pixel | Analytics | 100% | scripts: ent,'script','https://connect.facebook.net/en_US/fbevents.js'); fbq('init', '1998947433673474'); // | |
| Google Tag Manager | Tag managers | 100% | html: me src="https://www.googletagmanager.com/ns.html?id=GTM-MSFHXLL" height="0" width="0" style="display:none;visibility:hid | |
| Google Workspace | Webmail, Email | 100% | dns MX: aspmx.l.google.com | |
| HSTS | Security | 100% | headers strict-transport-security: max-age=31536000 | |
| HTTP/3 | Miscellaneous | 100% | headers alt-svc: h3=":443"; ma=86400 | |
| HubSpot | Marketing automation | 100% | dns TXT: clude:1919336.spf02.hubspotemail.net include:_spf.google.com ~all | |
| HubSpot CMS Hub | CMS | 100% | meta generator: HubSpot | |
| Linkedin Insight Tag | Analytics | 100% | scripts: _linkedin_partner_id = "958689"; window._linkedin_data_partn | |
| Open Graph | Miscellaneous | 100% | dom meta[property*='og:']: <meta property="og:description" content="Applicaster is a no code/low code app management platform that helps content ow | |
| Slick | JavaScript libraries | 1.9.0 | 100% | scriptSrc: /libs/slick-carousel/1.9.0/slick.min.js |
| Unpkg | CDN | 100% | scriptSrc: https://unpkg.com/scrollreveal | |
| cdnjs | CDN | 100% | scriptSrc: https://cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.9.0/slick.mi | |
| jQuery | JavaScript libraries | 1.7.1 | 100% | scriptSrc: /hs/hsstatic/jquery-libs/static-1.1/jquery/jquery-1.7.1.js |
Look up any site with GET /v1/lookup?domain=applicaster.com. Start free.