What aol.com is built with
Read on 2026-10-28 12:23. 15 technologies spotted.
| Technology | Category | Version | Confidence | Tell |
|---|---|---|---|---|
| AWS Certificate Manager | SSL/TLS certificate authorities | 100% | certIssuer: Amazon, Amazon RSA 2048 M04 | |
| AccuWeather | Widgets | 100% | dom a[href*='.accuweather.com'][target='_blank']: <a href="https://www.accuweather.com/" target="_blank" rel="noreferrer"><img alt="AccuWeather" loading="lazy" width="85" | |
| Amazon CloudFront | CDN | 100% | headers via: f84c.cloudfront.net (CloudFront) | |
| Amazon Route 53 | Hosting | 100% | dns NS: ns-1805.awsdns-33.co.uk | |
| Amazon S3 | CDN | 100% | headers x-amz-server-side-encryption: AES256 | |
| Amazon Web Services | PaaS | 100% | dns NS: ns-1805.awsdns-33.co.uk | |
| Envoy | Reverse proxies | 100% | headers server: envoy | |
| GlobalSign | SSL/TLS certificate authorities | 100% | dns TXT: _globalsign-domain-verification=W22K-ATZWdBDmzMIsFCF5smJ_T5-7Zl-JDnV8qNe | |
| HSTS | Security | 100% | headers strict-transport-security: max-age=31536000 | |
| HTTP/3 | Miscellaneous | 100% | headers alt-svc: h3=":443"; ma=86400 | |
| Meta | Miscellaneous | 100% | dns TXT: facebook-domain-verification=ervjrx9gun9l4uhc6o4d05p65r2824 | |
| Open Graph | Miscellaneous | 100% | dom meta[property*='og:']: <meta property="og:title" content="News, Politics, Sports, Mail & Latest Headlines - AOL.com"> | |
| PWA | Miscellaneous | 100% | dom link[rel='manifest']: <link rel="manifest" href="/manifest.json"> | |
| Priority Hints | Performance | 100% | dom iframe[fetchpriority], img[fetchpriority], script[fetchpriority], link[fetchpriority]: <link rel="preload" href="https://hermes.media.transform.aol.com/bc5d27817e569d179f4d9c4dd934747a2c80e78d/w_500,h_250,c_ | |
| parallax.js | JavaScript libraries | 100% | scriptSrc: o/comps-template/js/parallax.js |
Look up any site with GET /v1/lookup?domain=aol.com. Start free.