What adtrace.io is built with
Read on 2026-10-28 17:23. 8 technologies spotted.
| Technology | Category | Version | Confidence | Tell |
|---|---|---|---|---|
| HSTS | Security | 100% | headers strict-transport-security: max-age=31536000; includeSubDomains | |
| Next.js | JavaScript frameworks, Web frameworks, Web servers, Static site generator | 100% | headers x-powered-by: Next.js | |
| Nginx | Web servers, Reverse proxies | 100% | headers server: nginx | |
| Open Graph | Miscellaneous | 100% | dom meta[property*='og:']: <meta property="og:title" content="Adtrace | پلتفرم اتریبیوشن و تحلیل مارکتینگ"> | |
| Priority Hints | Performance | 100% | dom iframe[fetchpriority], img[fetchpriority], script[fetchpriority], link[fetchpriority]: <link rel="preload" as="script" fetchPriority="low" href="/_next/static/chunks/2h89g2a3bwqwn.js"> | |
| React | JavaScript frameworks | 100% | implied Next.js | |
| Webpack | Miscellaneous | 100% | implied Next.js | |
| eNamad | Miscellaneous | 100% | dom a[href*='.enamad.ir/'][target='_blank'], div.e-namad-widget-wrapper, img[src*='.enamad.ir/']: <a referrerpolicy='origin' target='_blank' href='https://trustseal.enamad.ir/?id=256828&Code=hcs4jD0Sd0B6t3KaQe6I2vwuoK9 |
Look up any site with GET /v1/lookup?domain=adtrace.io. Start free.