What accessacloud.com is built with
Read on 2026-10-28 16:16. 15 technologies spotted.
| Technology | Category | Version | Confidence | Tell |
|---|---|---|---|---|
| Azure | PaaS | 100% | cookies arraffinity: 9affc6f7d3ae6c7ae500cc4e5eb415e1f72f768bf | |
| Cloudflare | CDN | 100% | headers server: cloudflare | |
| Cloudflare DNS | Hosting | 100% | dns NS: veda.ns.cloudflare.com | |
| Google Font API | Font scripts | 100% | dom link[href*='fonts.g'] @href: https://fonts.googleapis.com/icon?family=Material+Icons | |
| Google Tag Manager | Tag managers | 100% | html: ogle Tag Manager--> <!-- Google Tag Manager --> <script> (function(w,d,s,l,i){w[l]=w[l] | |
| HTTP/3 | Miscellaneous | 100% | headers alt-svc: h3=":443"; ma=86400 | |
| HubSpot | Marketing automation | 100% | scriptSrc: //js.hs-scripts.com/3845430.js | |
| Microsoft 365 | Webmail, Email | 100% | dns MX: com.mail.protection.outlook.com | |
| OneTrust | Cookie compliance | 100% | scriptSrc: com/scripttemplates/otSDKStub.js | |
| Open Graph | Miscellaneous | 100% | dom meta[property*='og:']: <meta property="og:title" content="Access Workspace - Our unique software platform" > | |
| PHP | Programming languages | 100% | scripts: bsiteoptimizer.com/j.php?'+i();-1!==w.location.search.indexOf('_v | |
| Priority Hints | Performance | 100% | dom iframe[fetchpriority], img[fetchpriority], script[fetchpriority], link[fetchpriority]: <img class="mega-menu__logo" src="/media/wopdmn20/tag_new_-logo_white.svg" alt="Logo" width=" | |
| Swiper | JavaScript libraries | 100% | dom div.swiper-wrapper: <div class="swiper-wrapper logo-lister__logos"> <div class="swiper-slide logo-lister__l | |
| Trustpilot | Reviews | 100% | scriptSrc: https://widget.trustpilot.com/bootstrap/v5/tp.widget.bootstrap.min.js | |
| jsDelivr | CDN | 100% | scriptSrc: https://cdn.jsdelivr.net/npm/vanilla-lazyload@17.8.2/dist/lazylo |
Look up any site with GET /v1/lookup?domain=accessacloud.com. Start free.